DROP CLOTHS AND PLASTIC SHEETS
PRODUCT CODE | DESCRIPTION | UPC CODE | CASE/ PACK |
---|---|---|---|
KL E-10 | 9' x 12' 1 MIL ROLLED DROP CLOTH | 077089001006 | 24 |
KL E-20 | 9' x 12' 2 MIL ROLLED DROP CLOTH | 077089002003 | 12 |
KL E-30 | 9' x 12' 3 MIL ROLLED DROP CLOTH | 077089000306 | 12 |
KL 300 | 9' x 12' 0.3 MIL SMOOTH DROP CLOTH | 077089003006 | 72 |
KL 600 | 9' x 12' 1.5 MIL SMOOTH DROP CLOTH | 077089060003 | 24 |
KL E-50 | 9' x 12' 0.4 MIL EMBOSSED DROP CLOTH | 077089005004 | 36 |
KL E-120 | 10' x 20' 1 MIL EMBOSSED DROP CLOTH | 077089012002 | 12 |
BARRACUDA PLUMBER'S FELT DROP CLOTH
PRODUCT CODE | DESCRIPTION | UPC CODE | CASE/ PACK |
---|---|---|---|
BD BARA PLUM DC | 3.25' x 6.50' 1 MIL x 2 MIL DROP CLOTH | 743854014839 | 6 |